Most Recent Waterloo Homes For Sale
| View All Waterloo Homes For Sale | ||
|
828 Grand Prairie Dr, Waterloo, IL 62298 | $195,000 3 beds 2.5 baths |
|
1014 Illinois Ave, Waterloo, IL 62298 | $199,500 3 beds 2 baths |
|
5506 Ll Rd, Waterloo, IL 62298 | $84,900 2 beds 1 bath |
Real Estate Resources |
Waterloo Apartments
There are 134 apartments found in and near the Waterloo area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Fox Valley Mutual | 03/15/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings